Connects cash, capital, and commercial intelligence into one operating layer. NEXUS brings together PREVUE™, RESERVE™, and AMI™ — so organisations can predict liquidity, control working capital, and optimise the decisions that drive profitable growth.
Most growing organisations run their cash, capital, and commercial intelligence in silos. Cash forecasting lives in Excel. Inventory decisions are gut-driven. Marketing and revenue performance never connect to the same denominator.
NEXUS™ is designed as a modular entry-to-enterprise stack. Start with the product that solves your most urgent bottleneck. Expand into a unified cross-functional intelligence system as your organisation matures.
Each product can stand alone. Together, they form a connected intelligence framework across your entire operational reality.
| Capability | PREVUE™ | RESERVE™ | AMI™ | NEXUS™ (Full Suite) |
|---|---|---|---|---|
| Cash flow forecasting (60 days) | ✓ | — | — | ✓ |
| Payment delay scoring | ✓ | — | — | ✓ |
| Collection priority queue | ✓ | — | — | ✓ |
| Inventory intelligence & reorder guidance | — | ✓ | — | ✓ |
| Channel margin decomposition | — | ✓ | Partial | ✓ Full |
| Working capital simulation | Partial | ✓ | — | ✓ Connected |
| KPI trees & commercial intelligence | — | — | ✓ | ✓ |
| Root-cause drilldown | — | — | ✓ | ✓ |
| Cross-module scenario engine | — | — | — | ✓ Only in NEXUS |
| Cash ↔ capital ↔ commercial intelligence loop | — | — | — | ✓ Only in NEXUS |
| Audit-ready outputs | ✓ | ✓ | ✓ | ✓ |
| Offline-first / no cloud dependency | ✓ | ✓ | ✓ | ✓ |
Start with the product that solves your most urgent problem. Once value is established, expand into the full NEXUS™ stack for a unified cross-functional operating layer.